본문으로 바로가기

Statistics of LRC's Duties

Statistics of LRC's Duties Statistics of LRC's Duties

Statistics of LRC's Duties

Overall

Year Classification Total Adjustment of labor disputes Plural
unionism
Adjudication Discrimination
Mediation Arbitration Essential
minimum
services
Subtotal Unfair
dismissal,
etc.
Unfair
labor
practices
Other
adjudications
2014 Total 14,476 864 10 15 508 12,918 11,678 1,046 194 161
NLRC 1,728 103 0 3 85 1,526 1,309 206 11 11
RLRCs 12,748 761 10 12 423 11,392 10,369 840 183 150
2015 Total 14,075 858 3 72 684 12,320 11,131 1,024 165 138
NLRC 1,852 116 1 1 131 1,570 1,305 257 8 33
RLRCs 12,223 742 2 71 553 10,750 9,826 767 157 105
2016 Total 12,619 796 9 11 441 11,247 9,932 1,129 186 115
NLRC 1,952 110 3 4 97 1,706 1,429 264 13 32
RLRCs 10,667 686 6 7 344 9,541 8,503 865 173 83
2017 Total 12,797 839 3 11 794 10,995 9,783 928 284 155
NLRC 1,814 97 1 3 71 1,605 1,355 238 12 37
RLRCs 10,983 742 2 8 723 9,390 8,428 690 272 118
2018 Total 14,224 1,130 10 14 701 12,047 10,939 859 249 322
NLRC 1,866 131 3 3 159 1,523 1,322 180 21 47
RLRCs 12,358 999 7 11 542 10,524 9,617 679 228 275

Mediation

Year Classification Cases
handled
Mediation successful + Mediation failed Administrative
guidance
Cases
withdrawn
Successful
mediation
rate(%)
Total Mediation successful Mediation failed
Subtotal Mediation
proposal
accepted
Withdrawn
in
agreement
Subtotal Mediation
proposal
rejected
Mediation
halted
2014 Total 864 728 401 169 232 327 43 284 45 91 55.1
NLRC 103 89 27 8 19 62 10 52 3 11 30.3
RLRCs 761 639 374 161 213 265 33 232 42 80 58.5
2015 Total 858 710 382 148 234 328 51 277 42 106 53.8
NLRC 116 94 41 14 27 53 10 43 5 17 43.6
RLRCs 742 616 341 134 207 275 41 234 37 89 55.4
2016 Total 796 703 410 161 249 293 32 261 14 79 58.3
NLRC 110 102 35 17 18 67 10 57 3 5 34.3
RLRCs 686 601 375 144 231 226 22 204 11 74 62.4
2017 Total 839 756 443 188 255 313 47 266 16 67 58.6
NLRC 97 87 40 18 22 47 8 39 3 7 46.0
RLRCs 742 669 403 170 233 266 39 227 13 60 60.2
2018 Total
(year-on-year)
1,130
(291)
1,027
(271)
503
(60)
209
(21)
294
(39)
524
(211)
37
(△10)
487
(221)
17
(1)
86
(19)
49.0
(△9.6)
NLRC
(year-on-year)
131
(34)
119
(32)
44
(4)
16
(△2)
28
(6)
75
(28)
6
(△2)
69
(30)
2
(△1)
10
(3)
37.0
(△9.0)
RLRCs
(year-on-year)
999
(257)
908
(239)
459
(56)
193
(23)
266
(33)
449
(183)
31
(△8)
418
(191)
15
(2)
76
(16)
50.6
(△9.6)

Union Pluralism

Year Classification Overall
cases
handled
Bargaining request Representative
bargaining union
Bargaining unit Duty of fair
representation
Cases
handled
Proportion(%) Cases
handled
Proportion(%) Cases
handled
Proportion(%) Cases
handled
Proportion(%)
2014 Overall 508 154 30.3 68 13.4 136 26.8 150 29.5
NLRC 85 5 5.9 22 25.6 22 25.9 36 42.4
RLRCs 423 149 35.2 46 10.9 114 27.0 114 27.0
2015 Overall 684 265 38.7 66 9.6 184 26.9 169 24.7
NLRC 131 15 11.5 17 13.0 33 25.2 66 50.4
RLRCs 553 250 45.2 49 8.9 151 27.3 103 18.6
2016 Overall 441 126 28.6 54 12.2 127 28.8 134 30.4
NLRC 97 22 22.7 8 8.2 25 25.8 42 43.3
RLRCs 344 104 30.2 46 13.4 102 29.7 92 26.7
2017 Overall 794 352 44.3 244 30.7 89 11.2 109 13.7
NLRC 71 12 16.9 17 23.9 11 15.5 31 43.7
RLRCs 723 340 47.0 227 31.4 78 10.8 78 10.8
2018 Overall 701 348 49.6 85 12.1 110 15.7 158 22.5
NLRC 159 62 39.0 27 17.0 18 11.3 52 32.7
RLRCs 542 286 52.8 58 10.7 92 17.0 106 19.6

Unfair Dismissal, etc.

Year Classification Cases
handled
Cases adjudicated Cases
conciliated
Conciliation
rate(%)
Cases
withdrawn
Remedy
rate(%)
Total Cases
recognized
Cases
dismissed
Dismissed
without
deliberation
Recognition
rate(%)
2014 Overall 11,678 3,503 1,244 1,566 693 35.5 3,460 29.6 4,715 67.6
NLRC 1,309 893 351 423 119 39.3 102 7.8 314 45.5
RLRCs 10,369 2,610 893 1,143 574 34.2 3,358 32.4 4,401 71.2
2015 Overall 11,131 3,563 1,329 1,464 770 37.3 3,042 27.3 4,526 66.2
NLRC 1,305 925 370 387 168 40.0 80 6.1 300 44.8
RLRCs 9,826 2,638 959 1,077 602 36.4 2,962 30.1 4,226 70.0
2016 Overall 9,932 3,605 1,404 1,442 759 38.9 2,581 26.0 3,746 64.4
NLRC 1,429 978 418 386 174 42.7 128 9.0 323 49.4
RLRCs 8,503 2,627 986 1,056 585 37.5 2,453 28.8 3,423 67.7
2017 Overall 9,783 3,383 1,223 1,461 699 36.2 2,972 30.4 3,428 66.0
NLRC 1,355 1,007 380 453 174 37.7 118 8.7 230 44.3
RLRCs 8,428 2,376 843 1,008 525 35.5 2,854 33.9 3,198 70.7
2018 Overall 10,939 3,767 1,378 1,629 760 36.6 3,504 32.0 3,668 67.1
NLRC 1,322 961 333 457 171 34.7 140 10.6 221 43.0
RLRCs 9,617 2,806 1,045 1,172 589 37.2 3,364 35.0 3,447 71.5

Unfair Labor Practices

Year Classification Cases handled Cases adjudicated Cases conciliated Conciliation rate(%) Cases withdrawn Remedy rate(%)
Total Cases recognized Cases dismissed Dismissed without deliberation Recognition rate(%)
2014 Total 1,046 576 59 502 15 10.2 104 9.9 366 24.0
NLRC 206 152 15 133 4 9.9 8 3.9 46 14.4
RLRCs 840 424 44 369 11 10.4 96 11.4 320 26.9
2015 Total 1,024 645 116 482 47 18.0 91 8.9 288 28.1
NLRC 257 198 50 136 12 25.3 12 4.7 47 29.5
RLRCs 767 447 66 346 35 14.8 79 10.3 241 27.6
2016 Total 1,129 675 183 476 16 27.1 96 8.5 358 36.2
NLRC 264 182 69 112 1 37.9 7 2.7 75 40.2
RLRCs 865 493 114 364 15 23.1 89 10.3 283 34.9
2017 Total 928 545 103 408 34 18.9 80 8.6 303 29.3
NLRC 238 185 43 129 13 23.2 14 5.9 39 28.6
RLRCs 690 360 60 279 21 16.7 66 9.6 264 29.6
2018 Total 859 513 111 383 19 21.6 87 10.1 259 33.0
NLRC 180 135 29 101 5 21.5 17 9.4 28 30.3
RLRCs 679 378 82 282 14 21.7 70 10.3 231 33.9

Discrimination Correction for Non-regular Workers

Year Classification Cases handled Cases adjudicated Cases conciliated Conciliation rate(%) Cases withdrawn Remedy rate(%)
Total Cases recognized Cases dismissed Dismissed without deliberation Recognition rate(%)
2014 Total 161 49 6 33 10 12.2 11 6.8 101 28.3
NLRC 11 6 2 4 0 33.3 4 36.4 1 60.0
RLRCs 150 43 4 29 10 9.3 7 4.7 100 22.0
2015 Total 138 66 37 26 3 56.1 18 13.0 54 65.5
NLRC 33 18 15 3 0 83.3 8 24.2 7 88.5
RLRCs 105 48 22 23 3 45.8 10 9.5 47 55.2
2016 Total 115 62 35 17 10 56.5 12 10.4 41 63.5
NLRC 32 27 18 6 3 66.7 1 3.1 4 67.9
RLRCs 83 35 17 11 7 48.6 11 13.3 37 60.9
2017 Total 155 91 65 13 13 71.4 18 11.6 46 76.1
NLRC 37 34 27 5 2 79.4 2 5.4 1 80.6
RLRCs 118 57 38 8 11 66.7 16 13.6 45 74.0
2018 Total 322 92 34 46 12 37.0 134 41.6 96 74.3
NLRC 47 34 13 16 5 38.2 1 2.1 12 40.0
RLRCs 275 58 21 30 7 36.2 133 48.4 84 80.6